is_ours
sport: Basketball
answered by identity
Applying your answer…
· s
Not moving? Is
running?meridianbet / Basketball / NCAA Žene
will be linked to: NCAA Women (US, women)select a record
inside the Competitions
Already linked to: NCAA Women (US, women)
What this source's competition is to ours (F-50) — now: whole
e.g. a league's first group, linked as the whole league, becomes a part — then its other groups can join it
The AI answered this as certain. Its fixtures stay unloaded until you link a record. Take the answer back leaves the question open and loads nothing.
The caller's findings (exact, no AI)
none — the source has it, nothing of ours fitted
Verdict of the AI + web stage: certain
AI: NCAA Women (US, women) — NCAA women's basketball is NCAA Women.
Web check: NCAA Women (US, women) — NCAA Žene translates to NCAA Women, matching option 2.
https://www.ncaawomensbasketball.com/womens-college-basketball/game/notre-dame-fighting-irish-vs-villanova-wildcats-401920983http://www.espn.com/womens-college-basketball/game/_/gameId/401920983/notre-dame-villanovahttps://fightingirish.com/news/2026/10/29/no-13-notre-dame-set-for-opener-against-villanova-in-rome
checked against: nothing to compare
Your options
If none of these is the one,
Ask me later
When should it come back?
It leaves the open list until that date. The Snoozed filter still opens it. It can come back sooner if a new game uses the name, the suggestion changes, or a game is live or kicks off within a day.
Source: meridianbet
- Site's own ID: 1954
- Seen: 9 sightings · 37 games waiting · last 20d ago
US
37 events from meridianbet we still hold that use this name.
| Kickoff | Event | Competition | Country | Our event |
|---|---|---|---|---|
| 21 Nov 2026 04:00 | USC Trojans (W) v Baylor Bears (W) | NCAA Žene | ||
| 21 Nov 2026 03:00 | Washington Huskies (W) v Stanford Cardinal (W) | NCAA Žene | ||
| 20 Nov 2026 03:00 | UCLA Bruins (W) v Cal Poly Mustangs (W) | NCAA Žene | ||
| 20 Nov 2026 01:30 | Florida A&M Rattlers (W) v Alabama Crimson Tide (W) | NCAA Žene | ||
| 20 Nov 2026 01:00 | Iowa Hawkeyes (W) v Montana State Bobcats (W) | NCAA Žene | ||
| 20 Nov 2026 01:00 | LSU Tigers (W) v Fairleigh Dickinson Knights (W) | NCAA Žene | ||
| 20 Nov 2026 00:00 | NC State Wolfpack (W) v Georgetown Hoyas (W) | NCAA Žene | ||
| 20 Nov 2026 00:00 | Tennessee Lady Volunteers (W) v Radford Highlanders (W) | NCAA Žene | ||
| 20 Nov 2026 00:00 | Oklahoma Sooners (W) v Northwestern State Demons (W) | NCAA Žene | ||
| 20 Nov 2026 00:00 | Miami Hurricanes (W) v FIU Panthers (W) | NCAA Žene | ||
| 19 Nov 2026 23:30 | Ucf Knights (W) v Stetson Hatters (W) | NCAA Žene | ||
| 19 Nov 2026 23:00 | Virginia Cavaliers (W) v James Madison Dukes (W) | NCAA Žene | ||
| 19 Nov 2026 16:00 | Rutgers Scarlet Knights (W) v Maryland Eastern Shore Hawks (W) | NCAA Žene | ||
| 19 Nov 2026 16:00 | Penn State Nittany Lions (W) v Bowling Green Falcons (W) | NCAA Žene | ||
| 19 Nov 2026 16:00 | Florida State Seminoles (W) v Purdue Boilermakers (W) | NCAA Žene | ||
| 19 Nov 2026 16:00 | Duke Blue Devils (W) v Fordham Rams (W) | NCAA Žene | ||
| 19 Nov 2026 01:00 | Minnesota Golden Gophers (W) v Kansas Jayhawks (W) | NCAA Žene | ||
| 19 Nov 2026 00:30 | Vanderbilt Commodores (W) v North Alabama Lions (W) | NCAA Žene | ||
| 19 Nov 2026 00:30 | Green Bay Phoenix (W) v Texas Longhorns (W) | NCAA Žene | ||
| 19 Nov 2026 00:30 | Oklahoma State Cowgirls (W) v St. John's Red Storm (W) | NCAA Žene | ||
| 19 Nov 2026 00:30 | TCU Horned Frogs (W) v UT Arlington Mavs (W) | NCAA Žene | ||
| 19 Nov 2026 00:00 | Notre Dame Fighting I. (W) v Southern University Jaguars (W) | NCAA Žene | ||
| 19 Nov 2026 00:00 | Michigan Wolverines (W) v Niagara Purple Eagles (W) | NCAA Žene | ||
| 19 Nov 2026 00:00 | Villanova Wildcats (W) v Towson Tigers (W) | NCAA Žene | ||
| 19 Nov 2026 00:00 | Ohio State Buckeyes (W) v Ole Miss Rebels (W) | NCAA Žene | ||
| 19 Nov 2026 00:00 | Northern Iowa Panthers (W) v Iowa State Cyclones (W) | NCAA Žene | ||
| 18 Nov 2026 23:30 | Ball State Cardinals (W) v Illinois Fighting Illini (W) | NCAA Žene | ||
| 18 Nov 2026 23:00 | Maryland Terrapins (W) v Coppin State Eagles (W) | NCAA Žene | ||
| 18 Nov 2026 22:00 | Cincinnati Bearcats (W) v Western Carolina Catamounts (W) | NCAA Žene | ||
| 18 Nov 2026 21:00 | BYU Cougars (W) v Utah State Aggies (W) | NCAA Žene |
Showing 30 of 37.