Italy
Leagues of this country: whether each is wanted (by its own toggle, or its country's or tour's) and its state. A toggle asks first.
| League | Want | State | Reason | Waits on | Since | Actions |
|---|---|---|---|---|---|---|
| Coppa Italia | no state | — | — | — | ||
| Coppa Italia Women | no state | — | — | — | ||
| Italija - Campionato Nazionale U19 | no state | — | — | — | ||
| Italy Campionato Nazionale | no state | — | — | — | ||
| Italy Campionato Primavera 1 | no state | — | — | — | ||
| Italy Campionato Primavera 2 | no state | — | — | — | ||
| Italy Campionato Primavera 3 | no state | — | — | — | ||
| Italy Campionato Primavera 4 | no state | — | — | — | ||
| Italy Eccellenza | no state | — | — | — | ||
| Italy Primavera Cup | no state | — | — | — | ||
| Italy Primavera Supercup | no state | — | — | — | ||
| Italy Serie B Women | no state | — | — | — | ||
| Italy Serie C Cup | no state | — | — | — | ||
| Italy Serie C Group A | no state | — | — | — | ||
| Italy Serie C Group B | no state | — | — | — | ||
| Italy Serie C Group C | no state | — | — | — | ||
| Italy Serie C Play-Offs | no state | — | — | — | ||
| Italy Serie C Super Cup | no state | — | — | — | ||
| Italy Serie D | no state | — | — | — | ||
| Italy Serie D Cup | no state | — | — | — | ||
| Italy Super Cup Women | no state | — | — | — | ||
| Italy U19 League Women | no state | — | — | — | ||
|
Serie A Working on it: scraped by superbet, meridianbet, soccerbet.
| covered | Working on it: scraped by superbet, meridianbet, soccerbet. | — | 10 Oct 2026 07:15 | ||
| Serie A Cup Women | no state | — | — | — | ||
| Serie A Women | no state | — | — | — | ||
| Serie B | no state | — | — | — | ||
| Serie C - Promotion - Play-offs | no state | — | — | — | ||
| Serija B - Žene | no state | — | — | — | ||
| Super Cup | no state | — | — | — | ||
| Super Cup Primavera | no state | — | — | — |