France
Leagues of this country: whether each is wanted (by its own toggle, or its country's or tour's) and its state. A toggle asks first.
| League | Want | State | Reason | Waits on | Since | Actions |
|---|---|---|---|---|---|---|
| Coupe de France | no state | — | — | — | ||
| Coupe de la Ligue | no state | — | — | — | ||
| Feminine Division 1 | no state | — | — | — | ||
| France Cup | no state | — | — | — | ||
| France Cup Women | no state | — | — | — | ||
| France Division 1 Women | no state | — | — | — | ||
| France Division 2 Women | no state | — | — | — | ||
| France League Cup Women | no state | — | — | — | ||
| France Ligue 3 | no state | — | — | — | ||
| France National | no state | — | — | — | ||
| France National 2 | no state | — | — | — | ||
| France National 3 | no state | — | — | — | ||
| France Regional League | no state | — | — | — | ||
| France Super Cup | no state | — | — | — | ||
| France U19 League | no state | — | — | — | ||
| France U19 League Women | no state | — | — | — | ||
|
Ligue 1 Working on it: scraped by superbet, meridianbet, soccerbet.
| covered | Working on it: scraped by superbet, meridianbet, soccerbet. | — | 10 Oct 2026 07:15 | ||
| Ligue 2 | no state | — | — | — | ||
| Trophée des Champions | no state | — | — | — |