Belgium
Leagues of this country: whether each is wanted (by its own toggle, or its country's or tour's) and its state. A toggle asks first.
| League | Want | State | Reason | Waits on | Since | Actions |
|---|---|---|---|---|---|---|
| Belgija - Beloften U21 - Gr.A | no state | — | — | — | ||
| Belgium Amateur Cup | no state | — | — | — | ||
| Belgium Cup Women | no state | — | — | — | ||
| Belgium Division 1 Women | no state | — | — | — | ||
| Belgium First Amateur Division | no state | — | — | — | ||
| Belgium First Division A | no state | — | — | — | ||
| Belgium First Division B | no state | — | — | — | ||
| Belgium Reserve League | no state | — | — | — | ||
| Belgium Second Amateur Division ACFF | no state | — | — | — | ||
| Belgium Second Amateur Division Play-Offs | no state | — | — | — | ||
| Belgium Second Amateur Division VFV A | no state | — | — | — | ||
| Belgium Second Amateur Division VFV B | no state | — | — | — | ||
| Challenger Pro League | no state | — | — | — | ||
| Cup | no state | — | — | — | ||
|
Jupiler Pro League Check: may be the same league as `Belgium First Division A` (catalogue copy, mos…
| covered | Check: may be the same league as `Belgium First Division A` (catalogue copy, most teams shared) — if so, merge them (cat… | — | 10 Oct 2026 07:15 | ||
| Super Cup | no state | — | — | — | ||
| Super League Women | no state | — | — | — |