Italy
Leagues of this country: whether each is wanted (by its own toggle, or its country's or tour's) and its state. A toggle asks first.
| League | Want | State | Reason | Waits on | Since | Actions |
|---|---|---|---|---|---|---|
| Coppa Italia | no state | — | — | — | ||
| Coppa Italia Women | no state | — | — | — | ||
| DR1 Veneto - Nord | no state | — | — | — | ||
| Divisione Regionale 2 Toscana | no state | — | — | — | ||
| Divisione Regionale 3 Toscana | no state | — | — | — | ||
| Italy A1 Women | no state | — | — | — | ||
| Italy A2 Super Cup | no state | — | — | — | ||
| Italy A2 Women | no state | — | — | — | ||
| Italy Cup A2 Women | no state | — | — | — | ||
| Italy Cup Women | no state | — | — | — | ||
| Italy LNP Cup | no state | — | — | — | ||
| Italy National Serie B | no state | — | — | — | ||
| Italy National U19 Division | no state | — | — | — | ||
| Italy Serie B Cup | no state | — | — | — | ||
| Italy Serie B Super Cup | no state | — | — | — | ||
| Italy Super Cup | no state | — | — | — | ||
|
Lega A Working on it: scraped by superbet, meridianbet, soccerbet.
| covered | Working on it: scraped by superbet, meridianbet, soccerbet. | — | 10 Oct 2026 07:15 | ||
| Lega A - Super Cup | no state | — | — | — | ||
| Serie A1 Women | no state | — | — | — | ||
| Serie A2 | no state | — | — | — | ||
| Serie A2 Women - North | no state | — | — | — | ||
| Serie A2 Women South | no state | — | — | — | ||
| Supercoppa Italiana Women | no state | — | — | — | ||
| UISP, First League | no state | — | — | — |