France
Leagues of this country: whether each is wanted (by its own toggle, or its country's or tour's) and its state. A toggle asks first.
| League | Want | State | Reason | Waits on | Since | Actions |
|---|---|---|---|---|---|---|
| All Stars | no state | — | — | — | ||
| Coupe de France | no state | — | — | — | ||
| Coupe de France Women | no state | — | — | — | ||
| France Cup Women | no state | — | — | — | ||
| France LF2 Women | no state | — | — | — | ||
| France LNB All Star Game | no state | — | — | — | ||
| France Leaders Cup LNB | no state | — | — | — | ||
| France Leaders Cup Pro B | no state | — | — | — | ||
| France Nationale 1 | no state | — | — | — | ||
| France Super Cup | no state | — | — | — | ||
| France Super Cup Women | no state | — | — | — | ||
| France Trophée des Champions Women | no state | — | — | — | ||
| French League Women | no state | — | — | — | ||
| LFB Liga | no state | — | — | — | ||
| LFB Super Cup Women | no state | — | — | — | ||
|
LNB Working on it: scraped by superbet, meridianbet, soccerbet.
| covered | Working on it: scraped by superbet, meridianbet, soccerbet. | — | 10 Oct 2026 07:15 | ||
| LNB Espoirs U21 | no state | — | — | — | ||
| LNB Super Cup | no state | — | — | — | ||
| Leaders Cup | no state | — | — | — | ||
| Ligue 2 Women | no state | — | — | — | ||
| Pro B | no state | — | — | — |