Competitor
Shamrock Rovers (IE)
9 competitions it is stored as a participant of.
| Competition | Seasons | Sources | Actions |
|---|---|---|---|
| FAI Cup (IE) | — | bp_1x2team | |
| Friendlies Clubs (WORLD) | — | bp_1x2team | |
| Ireland Champions Cup (IE) | — | bp_1x2team | |
|
Premier Division (IE) 2026
| 2026 | bp_1x2team, highlightly | |
| Republic of Ireland Leinster Senior Cup (IE) | — | bp_1x2team | |
| UEFA Champions League (EUROPE) | — | bp_1x2team, sportsapipro | |
| UEFA Conference League (EUROPE) | — | bp_1x2team | |
|
UEFA Europa Conference League (EUROPE) 2025
| 2025 | highlightly, sportsapipro | |
| UEFA Europa League (EUROPE) | — | bp_1x2team, highlightly, sportsapipro |