Competitor
KuPS (FI)
8 competitions it is stored as a participant of.
| Competition | Seasons | Sources | Actions |
|---|---|---|---|
| Finland Cup (FI) | — | bp_1x2team | |
| Finland Liigacup (FI) | — | bp_1x2team | |
| Friendlies Clubs (WORLD) | — | bp_1x2team | |
| UEFA Champions League (EUROPE) | — | bp_1x2team, sportsapipro | |
| UEFA Conference League (EUROPE) | — | bp_1x2team | |
|
UEFA Europa Conference League (EUROPE) 2025
| 2025 | highlightly, sportsapipro | |
| UEFA Europa League (EUROPE) | — | bp_1x2team, highlightly, sportsapipro | |
|
Veikkausliiga (FI) 2026
| 2026 | bp_1x2team, highlightly |